← All comparisons
Verified.net vs Data8
Data8 is a UK data validation provider priced in pounds per lookup. Verified.net is self-serve in US dollars, adds IP checks, live US carrier data and reverse lookups, and costs from $2.00 to $4.95 per 1,000 checks.
| Data8 | Verified.net | |
|---|---|---|
| Email verification | Yes | Yes, with mailbox check |
| Phone validation | Yes | Yes, every country |
| IP intelligence | Not listed | Yes (Tor, datacenter, location) |
| Live carrier and porting | Not listed | Yes, live, 3 credits (US/Canada) |
| Reverse phone / email lookup | Not listed | Yes, 10+ credits, free when nothing is found |
| Accept / review / reject verdict | Not listed | Yes, accept / review / reject |
| Free option | Not listed | Free checker (5 a day) and a 7-day trial with 1,000 credits |
| Pricing | Email £25 per 1,000 (£0.014 each at 25,000); phone £60 per 1,000 | $99/month for 20,000 credits ($4.95 per 1,000) down to $2.00 per 1,000 on Enterprise |
| Unused credits | Credits valid 12 months | Credits never expire |
Data8 details are from their public website (source), checked October 2026. "Not listed" means we didn't find it on their product or pricing pages. Prices change; check their site for current terms. Data8 is a trademark of its owner, used here only to identify the product.