← All comparisons
Verified.net vs IPQualityScore
IPQualityScore (IPQS) focuses on fraud scoring: proxy and VPN detection, email and phone validation, and device fingerprinting. Verified.net covers email, phone and IP checks with live carrier data, reverse lookups and published self-serve prices. IPQS offers device fingerprinting and dedicated VPN detection, which we don't.
| IPQualityScore | Verified.net | |
|---|---|---|
| Email verification | Yes | Yes, with mailbox check |
| Phone validation | Yes | Yes, every country |
| IP intelligence | Yes, proxy and VPN detection | Yes (Tor, datacenter, location) |
| Live carrier and porting | Not listed | Yes, live, 3 credits (US/Canada) |
| Reverse phone / email lookup | Not listed | Yes, 10+ credits, free when nothing is found |
| Accept / review / reject verdict | Not listed | Yes, accept / review / reject |
| Free option | Free trial with 1,000 lookups | Free checker (5 a day) and a 7-day trial with 1,000 credits |
| Pricing | See their plans page | $99/month for 20,000 credits ($4.95 per 1,000) down to $2.00 per 1,000 on Enterprise |
| Unused credits | Not listed | Credits never expire |
| Device fingerprinting | Yes | Not offered |
IPQualityScore details are from their public website (source), checked October 2026. "Not listed" means we didn't find it on their product or pricing pages. Prices change; check their site for current terms. IPQualityScore is a trademark of its owner, used here only to identify the product.