← All comparisons
Verified.net vs Twilio Lookup
Twilio Lookup prices each phone data package separately: basic validation is free, line type is $0.008 and caller name $0.01 per US number. Verified.net includes line type and original carrier in a 1-credit phone check, adds email and IP checks, and returns a verdict. Twilio offers identity match, SIM swap and reassigned-number checks, which we don't.
| Twilio Lookup | Verified.net | |
|---|---|---|
| Email verification | No | Yes, with mailbox check |
| Phone validation | Free basic validation; line type $0.008; caller name $0.01 (US) | Yes, every country |
| IP intelligence | No | Yes (Tor, datacenter, location) |
| Live carrier and porting | Line type intelligence, $0.008 per number | Yes, live, 3 credits (US/Canada) |
| Reverse phone / email lookup | Caller name only, $0.01 (US) | Yes, 10+ credits, free when nothing is found |
| Accept / review / reject verdict | Not listed | Yes, accept / review / reject |
| Free option | Not listed | Free checker (5 a day) and a 7-day trial with 1,000 credits |
| Pricing | Per request by package; volume tiers for line status and reassigned numbers | $99/month for 20,000 credits ($4.95 per 1,000) down to $2.00 per 1,000 on Enterprise |
| Unused credits | Not listed | Credits never expire |
| Identity match, SIM swap, reassigned numbers | Yes | Not offered |
Twilio Lookup details are from their public website (source), checked October 2026. "Not listed" means we didn't find it on their product or pricing pages. Prices change; check their site for current terms. Twilio Lookup is a trademark of its owner, used here only to identify the product.